South Carolina Law Enforcement Division - Calibration Records 

SLED Seal

Date Range From 01/01/2008 To 05/27/2013 
DataMaster (BAC/DMT) Serial Number - 109207 
Report Date - 4/25/2024

Legend  I -Incomplete 
            R - Refusal
            V - Invalid Sample
            X - Interference Detected
Serial
Number
Loc
Number

Date/Time
Operator
Name
Operator
Agency
Operator
Number
Simulator
Lot
Simulator
Bottle
Expiration
Date

Ca

CAL

B1

B2

B3

Xq

a21

a31
109207 SC0100000 2/11/2009 11:58:15 AM L C Ross SCLED0000 DMT000015 08803 0065 2/10/2010 0.08 0.99067 0.000237 0.003327 0 0.074169 1.206144 0.476908
109207 SC0100000 2/11/2009 12:06:59 PM L C Ross SCLED0000 DMT000015 08803 0065 2/10/2010 0.08 0.992388 0 0.002731 0 0.074342 1.209599 0.477295
109207 SC0100000 5/7/2010 5:07:35 PM L C Ross SCLED0000 DMT000015 09805 0003 11/4/2011 0.08 0.968029 0.000272 0.005176 0 0.073823 1.176964 0.468369
109207 SC0100000 5/7/2010 5:24:14 PM L C Ross SCLED0000 DMT000015 09805 0003 11/4/2011 0.08 0.96799 0 0.003533 0 0.073651 1.19467 0.453247
109207 SC0100000 9/5/2010 10:40:02 AM J C Christy SCNPAS000 DMT000014 09803 0648 5/27/2011 0.08 0.983039 0.000244 0.005123 0 0.073301 1.16993 0.468267
109207 SC0100000 9/5/2010 10:49:18 AM J C Christy SCNPAS000 DMT000014 09803 0648 5/27/2011 0.08 0.969818 0.000265 0.005308 0.000195 0.073129 1.167952 0.46412
109207 SC0100000 10/12/2010 11:52:49 AM J C Christy SCNPAS000 DMT000014 10801 0759 6/21/2012 0.08 0.995607 0 0.002654 0 0.074864 1.193745 0.463885
109207 SC0100000 10/12/2010 12:02:53 PM J C Christy SCNPAS000 DMT000014 10801 0759 6/21/2012 0.08 0.993816 0 0.003104 0 0.074603 1.19368 0.460496
109207 SC0100000 9/8/2011 12:18:01 PM N R Mccoy SCLED0000 DMT006151 11801 0377 1/3/2013 0.08 0.954327 0.000561 0.00309 0.000042 0.074687 1.201209 0.467589
109207 SC0100000 9/8/2011 12:28:30 PM N R Mccoy SCLED0000 DMT006151 11801 0377 1/3/2013 0.08 0.950183 0.000108 0.003128 0 0.074864 1.199972 0.461336

THIS REPORT REPRESENTS TRUE AND CORRECT COPIES OF THE ORIGINAL
DOCUMENTS MAINTAINED BY SLED IN THE NORMAL COURSE OF BUSINESS.
DEBORAH H. BANKS, LIEUTENANT
SUPERVISORY SPECIAL AGENT
IMPLIED CONSENT DEPARTMENT